Precision Flat Try Squares

Precision Flat Try Squares
Category:

Share on FacebookTweet about this on TwitterShare on TumblrEmail this to someonePrint this page
INQUIRY

IMPA:650936/650937/650938/650939/650940/650941/650942/650943/650944/650945/

650946/650947/650948/650951/650952/650953/650954/650955/650956/650957/650958/

650959/650960/650961/650962/650963/

Share on FacebookTweet about this on TwitterShare on TumblrEmail this to someonePrint this page
CODE Size mm Tolerance
mm
CODE Size mm Tolerance
mm
1 st.Grade 2 st.Grade
650936 50×40 0.013 650951 50×40 0.02
650937 75×50 0.014 650952 75×50 0.027
650938 100×70 0.015 650953 100×70 0.03
650939 125×80 0.016 650954 125×80 0.032
650940 150×100 0.018 650955 150×100 0.035
650941 200×130 0.02 650956 200×130 0.04
650942 250×165 0.022 650957 250×160 0.045
650943 300×200 0.025 650958 300×200 0.05
650944 400×200 0.03 650959 400×200 0.06
650945 500×300 0.035 650960 500×300 0.07
650946 600×300 0.04 650961 600×300 0.08
650947 750×400 0.048 650962 750×400 0.096
650948 1000×550 0.06 650963 1000×550 0.12
Share on FacebookTweet about this on TwitterShare on TumblrEmail this to someonePrint this page