| HPI2000 | Specification | ||||
![]() |
Pressure | 110bar | 150bar | ||
| Max. Pressure | 170bar | 230bar | |||
| Flow | 8.5L/min | ||||
| Power | 1800W | 2500W | |||
| Voltage/Frequency | 220V-240V,50Hz/60Hz ,110V/60HZ | ||||
| Weight | 23Kgs | 23.5Kgs | |||
| MEA. | 37×33×89cm | ||||
| RM4000CMR | Specification | ||||
![]() |
Pressure | 200bar | 220bar | ||
| Max. Pressure | 300bar | 330bar | |||
| Flow | 10.5L/min | 12L/min | |||
| Power | 4000W | 5500W | |||
| Voltage/Frequency | 380V/50Hz; 440V/60Hz | ||||
| Weight | 81kgs | 96kgs | |||
| MEA. | 72×57×55cm | ||||
| RM1800BMR3 | Specification | ||||
![]() |
Pressure | 180bar | 200bar | ||
| Max. Pressure | 250bar | 300bar | |||
| Flow | 12L/min | 10.5L/min | |||
| Power | 3000W | 4000W | |||
| Voltage/Frequency | 380V/50Hz; 440V/60Hz | ||||
| Weight | 58kgs | ||||
| MEA. | 56×52×59cm | ||||