| CODE | Size mm |
Dimensions mm | Weight kgs |
||
| Length | Thread | Height Fully Opened |
|||
| End to End | |||||
| Type S (Screw Thread Type) | |||||
| 750641 | 6 | 89 | M20x1.5 | 152 | 1.6 |
| 750642 | 10 | 108 | M24x2 | 152 | 2 |
| Type U (Union Type) | |||||
| 750646 | 6 | 102 | – | 152 | 1.8 |
| 750647 | 10 | 126 | – | 152 | 2.3 |
| Type W (Socket Weld Type) | |||||
| 750651 | 6 | 84 | – | 152 | 1.5 |
| 750652 | 10 | 102 | – | 152 | 2 |
| 750653 | 15 | 130 | – | 205 | 3.6 |
| 750654 | 20 | 150 | – | 230 | 5.2 |
| 750655 | 25 | 170 | – | 255 | 7.5 |
| Type F (Flange Type) | |||||||
| CODE | Size mm |
Dimensions mm | Weight Kgs |
||||
| Face to Face |
Flange Diam. |
Flange Bolt Hole | |||||
| Pitch | Number | Hole | |||||
| 750661 | 15 | 150 | 115 | 80 | 4 | 19 | 5.2 |
| 750662 | 20 | 170 | 120 | 85 | 4 | 19 | 6.8 |
| 750663 | 25 | 200 | 130 | 95 | 4 | 19 | 8.9 |