 
 
				| CODE | Size mm | Dimensions mm | Weight Kgs | ||||
| Face to Face | Flange Diam. | Flange Bolt Hole | |||||
| Pitch | Number | Hole | |||||
| 750821 | 50 | 200 | 155 | 120 | 4 | 19 | 19.4 | 
| 750822 | 65 | 220 | 175 | 140 | 4 | 19 | 27.6 | 
| 750823 | 80 | 230 | 185 | 150 | 8 | 19 | 33 | 
| 750824 | 100 | 250 | 210 | 175 | 8 | 19 | 45.8 | 
| 750825 | 125 | 270 | 250 | 210 | 8 | 23 | 65.9 | 
| 750826 | 150 | 290 | 280 | 240 | 8 | 23 | 86 | 
| 750827 | 200 | 320 | 330 | 290 | 12 | 23 | 136 | 
| 750828 | 250 | 380 | 400 | 355 | 12 | 25 | 230 | 
| 750829 | 300 | 440 | 445 | 400 | 16 | 25 | 331 | 
| 750830 | 350 | 500 | 490 | 445 | 16 | 25 | 433 | 
| 750831 | 400 | 590 | 560 | 510 | 16 | 27 | 597 | 
| 750832 | 450 | 640 | 620 | 565 | 20 | 27 | 704 | 
| 750833 | 500 | 710 | 675 | 620 | 20 | 27 | 901 | 
| 750834 | 550 | 780 | 745 | 680 | 20 | 33 | 1192 | 
| 750835 | 600 | 850 | 795 | 730 | 24 | 33 | 1490 | 
