IMPA: 230256/230257/230258/230258/230260
Weldless, drop forged, carbon steel shackle with an eye bolt which has a metric coarse threaded end.
Please specify Ungalvanized (Black) or Galvanized shackle is required.
Unit Per Pc.
| CODE | Oval Body Small Diam. mm |
Opening mm |
Screw Pin Thread |
Clear Length mm |
Pin Diam. mm |
S.W.L. Ton |
|
|---|---|---|---|---|---|---|---|
| Ungalv. (Black) |
Galv. | ||||||
| 23 14 51 | 23 02 51 | 6 | 11 | M 8 | 32 | 8 | 0.2 |
| 23 14 52 | 23 02 52 | 8 | 14 | M10 | 40 | 10 | 0.35 |
| 23 14 53 | 23 02 53 | 10 | 17 | M12 | 48 | 12 | 0.6 |
| 23 02 54 | 23 14 54 | 12 | 20 | M14 | 55 | 15 | 0.9 |
| 23 02 55 | 23 1455 | 14 | 24 | M16 | 63 | 17 | 1.2 |
| 23 02 56 | 23 14 56 | 16 | 26 | M18 | 70 | 19 | 1.5 |
| 23 02 57 | 23 1457 | 18 | 29 | M20 | 84 | 21 | 2.0 |
| 23 02 58 | 23 1458 | 20 | 31 | M24 | 92 | 24 | 2.5 |
| 23 02 59 | 23 1459 | 22 | 34 | M24 | 104 | 26 | 3.0 |
| 23 02 60 | 23 1460 | 24 | 39 | M30 | 111 | 30 | 3.6 |
| 23 02 61 | 23 14 61 | 26 | 41 | M30 | 119 | 32 | 4.2 |
| 23 02 62 | 23 14 62 | 28 | 43 | M33 | 127 | 34 | 4.8 |
| 23 02 63 | 23 14 63 | 30 | 45 | M36 | 135 | 36 | 5.4 |
| 23 02 64 | 23 14 64 | 32 | 48 | M36 | 148 | 38 | 6.2 |
| 23 02 65 | 23 14 65 | 34 | 50 | M39 | 156 | 40 | 7.0 |
| 23 02 66 | 23 14 66 | 36 | 54 | M42 | 169 | 42 | 8.0 |
| 23 02 67 | 23 14 67 | 38 | 57 | M45 | 175 | 46 | 9.0 |
| 23 02 68 | 23 14 68 | 40 | 60 | M48 | 188 | 48 | 10.0 |
| CODE | |||||||
| Ungalv. (Black) |
Galv | Oval Body Small Diam mm |
Opening mm |
Slcrew Pin Thread | Clear Length mm |
Pin Diam mm |
S.W.L. Ton |
| 23 02 56 | 23 14 56 | 16 | 26 | M18 | 70 | 19 | 1.5 |
| 23 02 57 | 23 14 57 | 18 | 29 | M20 | 84 | 21 | 2 |
| 23 02 58 | 23 14 58 | 20 | 31 | M24 | 92 | 24 | 2.5 |
| 23 02 59 | 23 14 59 | 22 | 34 | M24 | 104 | 26 | 3 |
| 23 02 60 | 23 14 60 | 24 | 39 | M30 | 111 | 30 | 3.6 |