Bronze Screwed 10 kgf/cm2 Globe Valves B-2011 / Angle Valves B-2011

Category:

Share on FacebookTweet about this on TwitterShare on TumblrEmail this to someonePrint this page
INQUIRY

IMPA Code:751816/751817/751818/751819/751820/751821/751822/751823/751824/751825/751826/

751827/751831/751832/751833/751834/751835/751836/751837/751838/751839/751840/

751841/751842

Share on FacebookTweet about this on TwitterShare on TumblrEmail this to someonePrint this page
CODE Size Taper
Pipe
Thread
Distance
Between
Faces mm
Max.
Extend
Height mm
Nominal Diam.
mm
Globe Valve
751816 1/4 10 PT 1/4 50 90
751817 3/8 12 PT 3/8 55 95
751818 1/2 15 PT 1/2 65 110
751819 3/4 20 PT 3/4 80 125
751820 1 25 PT 1 90 140
751821 1-1/4 32 PT 1-1/4 105 170
751822 1-1/2 40 PT 1-1/2 120 180
751823 2 50 PT 2 140 205
751824 2-1/2 65 PT 2-1/2 180 240
751825 3 80 PT 3 200 275
751827 4 100 PT 4 260 340
CODE Size Taper
Pipe
Thread
Distance
Between
Faces mm
Max.
Extend
Height mm
Nominal Diam.
mm
Angle Valve
751831 1/4 10 PT 1/4 28 90
751832 3/8 12 PT 3/8 30 100
751833 1/2 15 PT 1/2 32 105
751834 3/4 20 PT 3/4 40 130
751835 1 25 PT 1 45 145
751836 1-1/4 32 PT 1-1/4 55 175
751837 1-1/2 40 PT 1-1/2 60 190
751838 2 50 PT 2 70 225
751839 2-1/2 65 PT 2-1/2 90 165
751840 3 80 PT 3 100 275
751842 4 100 PT 4 125 340
Share on FacebookTweet about this on TwitterShare on TumblrEmail this to someonePrint this page