Function | Range | Maximum Resolution | Accuracy |
AC Current | 2A | 1mA | ± (3%rdg+5dgt) |
20A/200A/1000A | 10mA/100mA/1A | ± (2%rdg+5dgt) | |
DC Current | × | × | × |
AC Voltage | 2V/20V/200V/750V | 1mV/10mV/100mV/1V | ± (1.2%rdg+5dgt) |
DC Voltage | 200mV/2V/20V/200V/1000V | 0.1mV/1mV/10mV/100mV/1V | ± (0.8%rdg+5dgt) |
Temperature Measurement | -20°C~1000°C (-4°F~1832°F) | 1°C (1°F) | ± (3%rdg+5dgt) |
Resistance | 200/2K/20K/200K/2M/20M | 0.1Ω/1Ω/10Ω/100Ω/1kΩ/10kΩ | ± (1%rdg+5dgt) |
Diode Test | 1.999V Open-circuit voltage 1.999V | / | / |
Continuity Test | When the measured resistance is less than 50Ω, the buzzer sounds | / | / |
*The accuracy of the current range is guaranteed above 1A
*10MΩ The input impedance of the voltage range is approximately 10MΩ
*250V DC/AC Overload protection: 250V DC/AC