Double End Shut Off Coupler S.S.

Double End Shut Off Coupler S.S.

Share on FacebookTweet about this on TwitterShare on TumblrEmail this to someonePrint this page
INQUIRY

IMPA:

35 15 01/35 15 02/35 15 03/35 15 04/35 15 05/35 15 06/35 15 07/35 15 08/35 15 09/

35 15 11/35 15 12/35 15 13/35 15 14/35 15 15/35 15 16/35 15 17/35 15 18/35 15 19/

35 15 21/35 15 22/35 15 23/35 15 24/35 15 25/35 15 26/35 15 27/35 15 28/35 15 29/

35 15 31/35 15 32/35 15 33/35 15 34/35 15 35/35 15 36/35 15 37/35 15 38/35 15 39/

35 15 41/35 15 42/35 15 43/35 15 44/35 15 45/35 15 46/35 15 47/35 15 48/35 15 49/

35 15 51/35 15 52/35 15 53/35 15 54/35 15 55/35 15 56/35 15 57/35 15 58/35 15 59/

 

Share on FacebookTweet about this on TwitterShare on TumblrEmail this to someonePrint this page
Female Pipe Thread Part No. Steel CODE Brass CODE S. Steel CODE
S Series Socket
Rc 1/8 1S-A 35 15 01 35 15 11 35 15 21
Rc 1/4 2S-A 35 15 02 35 15 12 35 15 22
Rc 3/8 3S-A 35 15 03 35 15 13 35 15 23
Rc 1/2 4S-A 35 15 04 35 15 14 35 15 24
Rc 3/4 6S-A 35 15 05 35 15 15 35 15 25
Rc 1 8S-A 35 15 06 35 15 16 35 15 26
Rc 1-1/4 10S-A 35 15 07 35 15 17 35 15 27
Rc 1-1/2 12S-A 35 15 08 35 15 18 35 15 28
Rc 2 16S-A 35 15 09 35 15 19 35 15 29
P Series Plug
Rc 1/8 1P-A 35 15 31 35 15 41 35 15 51
Rc 1/4 2P-A 35 15 32 35 15 42 35 15 52
Rc 3/8 3P-A 35 15 33 35 15 43 35 15 53
Rc 1/2 4P-A 35 15 34 35 15 44 35 15 54
Rc 3/4 6P-A 35 15 35 35 15 45 35 15 55
Rc 1 8P-A 35 15 36 35 15 46 35 15 56
Rc 1-1/4 10P-A 35 15 37 35 15 47 35 15 57
Rc 1-1/2 12P-A 35 15 38 35 15 48 35 15 58
Rc 2 16P-A 35 15 39 35 15 49 35 15 59
Share on FacebookTweet about this on TwitterShare on TumblrEmail this to someonePrint this page