Electric driven winch specially designed for lifting goods from ship tank, ship bottom. Frame equipped with winding wheel for easy removal. Available from 100-400 kgs capacity, 110-220 voltage.
| Wire Rope | |||||
| CODE | Lifting Capacity kgs |
Lifting Speed (Mtr/Min) |
Diam. mm |
Length mm |
Weight kgs |
| 590608 | 100 | 30 | 5 | 110V | 66 |
| 590610 | 220V | ||||
| 590613 | 150 | 26 | 5 | 110V | 68 |
| 590624 | 220V | ||||
| 590630 | 200 | 24 | 5 | 110V | 79 |
| 590636 | 220V | ||||
| 590638 | 250 | 22 | 5 | 110V | 80 |
| 590639 | 220V | ||||
| 590640 | 300 | 20 | 6 | 110V | 80 |
| 590650 | 220V | ||||
| 590658 | 400 | 18 | 6 | 110V | 85 |
| 590659 | 220V | ||||
The ALL-K Series Electric Driven Winch is specifically engineered for heavy-duty lifting operations in ship tanks and ship bottoms. Featuring rugged marine-grade construction with an integrated winding wheel system, our winches provide superior performance in the most demanding maritime environments.
| Model Code | Capacity (kg) | Lifting Speed (Mtr/Min) | Wire Røpe Diameter (mm) | Voltage | Unit Weight (kg) |
|---|---|---|---|---|---|
| 590608 | 100 | 30 | 5 | 110V | 66 |
| 590610 | 100 | 30 | 5 | 220V | 66 |
| 590613 | 150 | 26 | 5 | 110V | 68 |
| 590624 | 150 | 26 | 5 | 220V | 68 |
| 590630 | 200 | 24 | 5 | 110V | 79 |
| 590636 | 200 | 24 | 5 | 220V | 79 |
| 590638 | 250 | 22 | 5 | 110V | 80 |
| 590639 | 250 | 22 | 5 | 220V | 80 |
| 590640 | 300 | 20 | 6 | 110V | 80 |
| 590650 | 300 | 20 | 6 | 220V | 80 |
| 590658 | 400 | 18 | 6 | 110V | 85 |
| 590659 | 400 | 18 | 6 | 220V | 85 |
Note: All technical specifications are based on standard conditions. Actual performance may vary depending on installation and operating conditions. The ALL-K Electric Driven Winch series complies with international marine equipment standards including CE certifications.