Energy Saving Lamps

Energy Saving Lamps

Share on FacebookTweet about this on TwitterShare on TumblrEmail this to someonePrint this page
INQUIRY

IMPA:

791531/791534/791539/791540/791541/791542/791543/

791544/791545/791546/

 

6200°K Daylight

Used without Ballast
130V AC
Unit Per Pc.

CODE Watts Cap Type D x l mm
79 15 31 7 E14 T4-2U 40 x 125
79 15 34 9 40 x 135
79 15 39 11 40 x 140
79 15 40 5 E27 T4-2U 40 x 120
79 15 41 7 40 x 125
79 15 42 9 40 x 135
79 15 43 11 40 x 140
79 15 44 15 E27 T4-3U 48 x 133
79 15 45 20 48 x 155
79 15 46 23 B27 T4-2U 48 x 160

 

Share on FacebookTweet about this on TwitterShare on TumblrEmail this to someonePrint this page
CODE Watts Cap Type D X l mm
79 15 31 7 E14 T4-2U 40 X 125
79 15 34 9 40 X 135
79 15 39 11 40 X 140
79 15 40 5 E27 T4-2U 40 X 120
79 15 41 7 40 X 125
79 15 42 9 40 X 135
79 15 43 11 40 X 140
79 15 44 15 E27 T4-3U 48 X 133
79 15 45 20 48 X 155
79 15 46 23 B27 T4-2U 48 X 160
Share on FacebookTweet about this on TwitterShare on TumblrEmail this to someonePrint this page