Globular Pilot Lamps

  • Lamp Single LED Midget Flanged
  • Globular Pilot Lamps

Share on FacebookTweet about this on TwitterShare on TumblrEmail this to someonePrint this page
INQUIRY

IMPA:

790651/790652/790653/790654790655790656/790657/790658/790661/790662/

790663/790664790665790666/790667/790668/790669790780790781/790782/

790783/790784790785790786/790787/790788/790789/790790/790791

Share on FacebookTweet about this on TwitterShare on TumblrEmail this to someonePrint this page
Base Type CODE Voltage Watt or Ampere
Base E-10, Clear, Dia. 11 x Length 23.5 mm (Part 1) 79 06 51 6.3 V 1 W
52 12 V 2 W
57 12 V 0.11 A
53 18 V 2 W
79 06 58 18 V 0.11 A
54 24 V 0.11 A
55 24 V 1 W
56 30 V 1 W
Base E-10, Clear, Dia. 11 x Length 23.5 mm (Part 2) 79 07 80 12 V 3 W
81 12 V 5 W
82 24 V 2 W
79 07 83 24 V 5 W
84 30 V 2 W
Base E-12, Clear, Dia. 19 x Length 35 mm 79 06 61 24 V 3 W
62 24 V 5 W
63 24 V 10 W
64 100 V 5 W
79 06 65 110 V 5 W
66 115 V 5 W
67 220 V 5 W
Base E-12, Clear, Dia. 25 x Length 40 mm 79 07 85 6.3 V 3 W
86 28 V 6 W
87 110 V 5 W
88 110 V 10 W
79 07 89 115 V 5 W
90 115 V 10 W
91 220 V 5 W
Base E-26, Clear, Dia. 35 x Length 72 mm 79 06 68 220 V 30 W
79 06 69 220 V 40 W
Share on FacebookTweet about this on TwitterShare on TumblrEmail this to someonePrint this page