Hatch Cover Tapes Roll

Share on FacebookTweet about this on TwitterShare on TumblrEmail this to someonePrint this page
INQUIRY

IMPA:

23 24 41/23 24 42/23 24 43/23 24 45 /23 24 46 /23 24 48 /23 24 49 /

23 24 51 /23 24 52 /23 24 53 /23 24 56 /23 24 57 /23 24 59 /23 24 60 /

23 24 65 /23 24 66 /23 24 54 /23 24 55 /23 24 44 /23 24 47 /23 24 50 /

 

Hatch Cover Tapes

Sealant tapes for hatch covers on board vessels. Many brands are available either in STRIPS or in ROLLS, their designs and performance vary between brands. Several brands are shown below as a reference. For the correct application, please inquire to either the manufacturer or the distributor.

[Image of Roll Type Tapes]
Roll Type
[Image of Strip Type Tapes]
Strip Type

Roll Type

Unit Per Box

CODE Brand Size Roll/
Box
Weight
kgs
23 24 41 Nemo W 75mmx1.5mmx20mtr 4 10
23 24 42 W 100mmx1.5mmx20mtr 3 10
23 24 43 W 150mmx1.5mmx20mtr 2 10
23 24 45 Optimo W 101mmx2mmx20mtr 2 11.4
23 24 46 W 152mmx2mmx20mtr 2 16.2
23 24 48 Dry-Cargo
Standard
Duty
W 100mmx1.6mmx20mtr 3 12
23 24 49 W 150mmx1.6mmx20mtr 2 12
23 24 51 Dry-Cargo
Heavy
Duty
W 75mmx2.7mmx20mtr 4 19
23 24 52 W 100mmx2.7mmx20mtr 3 19
23 24 53 W 150mmx2.7mmx20mtr 2 19
23 24 56 Maritape W 100mmx15.25mtr 4 8.7
23 24 57 W 150mmx15.25mtr 4 13.0
23 24 59 BC Marine
Tape
W 101mmx3mmx24mtr 3 29
23 24 60 W 152mmx3mmx24mtr 2 29
23 24 65 W 101mmx4mmx18mtr 3 29
23 24 66 W 152mmx4mmx18mtr 2 29
23 24 44 Canseal-R
Marine Tape
W 100mmx2mmx20mtr 3 16
23 24 55 W 150mmx2mmx20mtr 2 16
23 24 44 Dry Seal W 100mmx2.0mmx23mtr 3 7
23 24 47 W 150mmx2.0mmx23mtr 2 7
23 24 50 W 300mmx1.8mmx23mtr 1 7

 

Share on FacebookTweet about this on TwitterShare on TumblrEmail this to someonePrint this page
CODE Brand Size Roll/Box Weight kgs
23 24 41 Nemo W 75mm×1.5mm×20mtr 4 10
23 24 42 W 100mm×1.5mm×20mtr 3 10
23 24 43 W 150mm×1.5mm×20mtr 2 10
23 24 45 Optimo W 101mm×2mm×20mtr 2 11.4
23 24 46 W 152mm×2mm×20mtr 2 16.2
23 24 48 Dry-Cargo Standard Duty W 100mm×1.6mm×20mtr 3 12
23 24 49 W 150mm×1.6mm×20mtr 2 12
23 24 51 Dry-Cargo Heavy Duty W 75mm×2.7mm×20mtr 4 19
23 24 52 W 100mm×2.7mm×20mtr 3 19
23 24 53 W 150mm×2.7mm×20mtr 2 19
23 24 56 Maritape W 100mm×15.25mtr 4 8.7
23 24 57 W 150mm×15.25mtr 4 13
23 24 59 BC Marine W 101mm×3mm×24mtr 3 29
23 24 60 W 152mm×3mm×24mtr 2 29
23 24 65 Tape W 101mm×4mm×18mtr 3 29
23 24 66 W 152mm×4mm×18mtr 2 29
23 24 54 Canseal-R Marine Tape W 100mm×2mm×20mtr 3 16
23 24 55 W 150mm×2mm×20mtr 2 16
23 24 44 Dry Seal W 100mm×2.0mm×23mtr 3 7
23 24 47 W 150mm×2.0mm×23mtr 2 7
23 24 50 W 300mm×1.8mm×23mtr 1 7
Share on FacebookTweet about this on TwitterShare on TumblrEmail this to someonePrint this page