1.Nominal Size 1-1/2”
CODE | 751751 | 751752 | |||
Type | Globe | Angle | |||
Nominal Size | 1-1/2” | ||||
Nominal Pressure | 10 kgf/cm² | ||||
Thread (d3) |
Size | 1-1/2” | ANSI-NFPA1963 | ||
Per inch | 9 | ||||
L | 105mm | 95mm | |||
L1 | 90mm | 100mm | |||
L2 | 85mm | 75mm | |||
Flange | Diam.(D) | 140mm | |||
Bolt Hole |
Pitch | 105mm | |||
Number | 4 | ||||
Hole | 19mm | ||||
Height Opened | 190mm | 165mm | |||
Weight | 8.22kgs | 7.98kgs |
2. Nominal Size 2-1/2”
CODE | 751753 | 751754 | |||
Type | Globe | Angle | |||
Nominal Size | 2-1/2” | ||||
Nominal Pressure | 10 kgf/cm² | ||||
Thread (d3) |
Size | 2-1/2” | ANSI-NFPA1963 | ||
Per inch | 7.5 | ||||
L | 165mm | 145mm | |||
L1 | 135mm | 130mm | |||
L2 | 140mm | 120mm | |||
Flange | Diam.(D) | 175mm | |||
Bolt Hole |
Pitch | 140mm | |||
Number | 4 | ||||
Hole | 19mm | ||||
Height Opened | 295mm | 255mm | |||
Weight | 28.1kgs | 23.3kgs |