Marine Cast Iron 10 kgf/cm2 Angle Valves F-7308

Category:

Share on FacebookTweet about this on TwitterShare on TumblrEmail this to someonePrint this page
INQUIRY

IMPA Code:750246/750247/750248/750249/750250/750251/750252/750253/750254/750255/750256

Share on FacebookTweet about this on TwitterShare on TumblrEmail this to someonePrint this page
CODE Size
mm
Dimensions mm Weight
Kgs
Face
to
Face
Flange
Diam.
Flange Bolt Hole
Pitch Number Hole
Angle Valve F-7308
750246 50 120 155 120 4 19 18.2
750247 65 130 175 140 4 19 25.4
750248 80 140 185 150 8 19 27.4
750249 100 160 210 175 8 19 40.6
750250 125 180 250 210 8 23 69.9
750251 150 205 280 240 8 23 81
750252 200 230 330 290 12 23 125
750253 250 290 400 355 12 25 211
750254 300 320 445 400 16 25 293
750255 350 360 490 445 16 25 386
750256 400 420 560 510 16 27 544
Share on FacebookTweet about this on TwitterShare on TumblrEmail this to someonePrint this page