Marine Cast Iron 16 kgf/cm2 Gate Valves F-7366

Category:

Share on FacebookTweet about this on TwitterShare on TumblrEmail this to someonePrint this page
INQUIRY

IMPA Code:750901/750902/750903/750904/750905/750906/750907/750908/750909/750910/750911

Share on FacebookTweet about this on TwitterShare on TumblrEmail this to someonePrint this page
CODE Size
mm
Dimensions mm Weight
Kgs
Face
to
Face
Flange
Diam.
Flange Bolt Hole
Pitch Number Hole
750901 50 200 155 120 4 19 17.1
750902 65 220 175 140 4 19 26.5
750903 80 230 185 150 8 19 31.5
750904 100 250 210 175 8 19 44.9
750905 125 270 250 210 8 23 63.2
750906 150 290 280 240 8 23 82.3
750907 200 310 330 290 12 23 130
750908 250 340 400 355 12 25 203
750909 300 380 445 400 16 25 291
750910 350 420 490 445 16 25 368
750911 400 480 560 510 16 27 507
Share on FacebookTweet about this on TwitterShare on TumblrEmail this to someonePrint this page