| CODE | Size mm |
Dimensions mm | Weight Kgs |
||
| Pipe Out. Diam | Thread | ||||
| Copper | Steel | ||||
| Type S (Union Nut and Thread Type) | |||||
| 750731 | 6 | 8 & 10 | 10.5 | M20x1.5 | 1.26 |
| 750732 | 10 | 15 | 17.3 | M24x2 | 1.8 |
| Type U (Both Side Union Nut Type) | |||||
| 750736 | 6 | 8 & 10 | 10.5 | – | 1.3 |
| 750737 | 10 | 15 | 17.3 | – | 1.94 |
| Type F (Flange Type) | |||||||
| CODE | Size mm |
Dimensions mm | Weight Kgs |
||||
| Face to Face |
Flange Diam. |
Flange Bolt Hole | |||||
| Pitch | Number | Hole | |||||
| 750741 | 15 | 150 | 115 | 80 | 4 | 19 | 5.6 |
| 750742 | 20 | 170 | 120 | 85 | 4 | 19 | 7.09 |
| 750743 | 25 | 200 | 130 | 95 | 4 | 19 | 9.46 |