Hose Bands Extra Heavy Duty

Category:

Share on FacebookTweet about this on TwitterShare on TumblrEmail this to someonePrint this page
INQUIRY

IMPA Code: 630301/630302/630303/630304/630305/630306/630307/630308/630309/630310/630311/630312/630313/

630314/630315/630316/630317/630318/630319/630320/630321/630322/630323/630324/630325/630326/630327/630328/

630329/630330/630331/630332/630333/630334/630335/

630336/630337/630338/630339/630340/630341/630342/630343/630344/630345/630346/630347/630348/630349/630350/

630351/630352/630353/630354/630355/630356/630357/630358/630359/630360/630361/630362/630363/630364/630365/

630366/630367/630368/630369/630370/630371/630372/630373/630374/630375/630376/630377/630378/630379/630380/

630381/630382/630383/630384/630385/630386/630387/630388/630389

Share on FacebookTweet about this on TwitterShare on TumblrEmail this to someonePrint this page
CODE Diameter mm Length mm Morse
Taper No.
Flute Overall
630301 10 95 178 1
630302 10.5 98 182 1
630303 11 102 185 1
630304 11.5 105 188 1
630305 12 108 192 1
630306 12.5 112 195 1
630307 13 115 198 1
630308 13.5 118 202 1
630309 14 122 205 1
630310 14.5 122 222 1
630311 15 125 225 2
630312 15.5 128 228 2
630313 16 130 230 2
630314 16.5 132 232 2
630315 17 135 235 2
630316 17.5 240 240 2
630317 18 140 240 2
630318 18.5 140 245 2
630319 19 145 245 2
630320 19.5 145 250 2
630321 20 150 250 2
630322 20.5 150 255 2
630323 21 155 255 2
630324 21.5 155 260 2
630325 22 160 260 2
630326 22.5 160 265 2
630327 23 165 265 2
630328 23.5 165 285 2
630329 24 165 285 2
630330 24.5 165 285 2
630331 25 165 285 3
630332 25.5 165 285 3
630333 26 165 285 3
630334 26.5 165 290 3
630335 27 170 290 3
630336 27.5 170 295 3
630337 28 175 295 3
630338 28.5 180 300 3
630339 29 180 300 3
630340 29.5 185 305 3
630341 30 185 305 3
630342 30.5 190 310 3
630343 31 190 310 3
630344 31.5 195 315 3
630345 32 195 315 3
630346 33 200 345 4
630347 34 205 350 4
630348 35 205 350 4
630349 36 210 355 4
630350 37 210 355 4
630351 38 215 360 4
630352 39 215 360 4
630353 40 220 365 4
630354 41 220 365 4
630355 42 225 370 4
630356 43 225 370 4
630357 44 230 375 4
630358 45 230 375 4
630359 46 235 380 4
630360 47 235 380 4
630361 48 240 385 4
630362 49 240 385 5
630363 50 245 390 4
630364 51 245 425 5
630365 52 250 430 5
630366 53 250 430 5
630367 54 255 435 5
630368 55 255 435 5
630369 56 260 440 5
630370 57 260 440 5
630371 58 265 445 5
630372 59 265 445 5
630373 60 270 450 5
630374 61 270 450 5
630375 62 275 455 5
630376 63 275 455 5
630377 64 280 460 5
630378 65 280 460 5
630379 66 285 465 5
630380 67 285 465 5
630381 68 290 470 5
630382 69 290 470 5
630383 70 295 475 5
630384 71 295 475 5
630385 72 300 480 5
630386 73 300 480 5
630387 74 305 485 5
630388 75 305 485 5
630389 76 310 490 5
Share on FacebookTweet about this on TwitterShare on TumblrEmail this to someonePrint this page