Quick Connect-Coupler Brass

Quick Connect-Coupler Brass

Share on FacebookTweet about this on TwitterShare on TumblrEmail this to someonePrint this page
INQUIRY

IMPA:

35 14 01/35 14 02/35 14 03/35 14 04/35 14 05/35 14 06/35 14 11/35 14 12/

35 14 13/35 14 14/35 14 15/35 14 16/35 14 21/35 14 22/35 14 23/35 14 24/

35 14 25/35 14 26/35 14 31/35 14 32/35 14 33/35 14 34/35 14 35/35 14 36/

35 14 41/35 14 42/35 14 43/35 14 44/35 14 45/35 14 46/35 14 51/35 14 52/

35 14 53/35 14 54/35 14 55/35 14 56

 

Share on FacebookTweet about this on TwitterShare on TumblrEmail this to someonePrint this page
Female Pipe Thread Part No. Steel CODE Brass CODE S. Steel CODE
SF Series Socket
Rc 1/4 20 SF 35 14 01 35 14 11 35 14 21
Rc 3/8 30 SF 35 14 02 35 14 12 35 14 22
Rc 1/2 40 SF 35 14 03 35 14 13 35 14 23
Rc 1/2 400 SF 35 14 04 35 14 14 35 14 24
Rc 3/4 600 SF 35 14 05 35 14 15 35 14 25
Rc 1 800 SF 35 14 06 35 14 16 35 14 26
PF Series Plug
Rc 1/4 20 PF 35 14 31 35 14 41 35 14 51
Rc 3/8 30 PF 35 14 32 35 14 42 35 14 52
Rc 1/2 40 PF 35 14 33 35 14 43 35 14 53
Rc 1/2 400 PF 35 14 34 35 14 44 35 14 54
Rc 3/4 600 PF 35 14 35 35 14 45 35 14 55
Rc 1 800 PF 35 14 36 35 14 46 35 14 56
Share on FacebookTweet about this on TwitterShare on TumblrEmail this to someonePrint this page