Socket (Female Coupler)with Hose End

Socket (Female Coupler)with Hose End

Share on FacebookTweet about this on TwitterShare on TumblrEmail this to someonePrint this page
INQUIRY

IMPA:

35 20 00/35 20 01/35 20 02/35 20 03/35 20 04/35 20 05/35 20 06/35 20 07/35 20 08/35 20 09/35 20 10/

35 20 11/35 20 14/35 20 15/35 20 16/35 20 17/35 20 18/35 20 19/35 20 20/35 20 21/35 20 22/35 20 23/

35 20 24/35 20 25/35 20 30/35 20 31/35 20 32/35 20 33/35 20 34/35 20 35/35 20 36/35 20 37/35 20 38/

35 20 39/35 20 40/35 20 41/

Share on FacebookTweet about this on TwitterShare on TumblrEmail this to someonePrint this page
Nom.Size CODE
Inch mm Aluminium
Alloy
Brass Stainless  Steel
1/2 13 352000 352014 352030
3/4 20 352001 352015 352031
1 25 352002 352016 352032
1-1/4 32 352003 352017 352033
1-1/2 40 352004 352018 352034
2 50 352005 352019 352035
2-1/2 65 352006 352020 352036
3 80 352007 352021 352037
4 100 352008 352022 352038
5 125 352009 352023 352039
6 150 352010 352024 352040
8 200 352011 352025 352041
Share on FacebookTweet about this on TwitterShare on TumblrEmail this to someonePrint this page