Straub Couplings

  • Straub Couplings
  • Straub Couplings
Category:

Share on FacebookTweet about this on TwitterShare on TumblrEmail this to someonePrint this page
INQUIRY

IMPA:

614150/614151/614152/614153/614154/614155/614156/614157/614158/614159/

614160/614161/614162/614163/614164/614165/614166/614167/614168/614169

Straub-Flex Type

Rubber (EPDM) Sleeve Rubber (NBR) Sleeve
CODE Nominal Size Pipe OD mm CODE Nominal Size Pipe OD mm
61 41 59 40A 47 – 50 61 41 69 40A 47 – 50
61 41 50 50 57 – 61 61 41 60 50 57 – 61
61 41 51 65 74 – 78 61 41 61 65 74 – 78
61 41 52 80 87 – 93 61 41 62 80 87 – 93
61 41 53 100 112 – 118 61 41 63 100 112 – 118
61 41 54 125 137 – 142 61 41 64 125 137 – 142
61 41 55 150 165 – 171 61 41 65 150 165 – 171
61 41 56 200 211 – 221* 61 41 66 200 211 – 221*
61 41 57 250 263 – 273** 61 41 67 250 263 – 273**
61 41 58 300 314 – 324*** 61 41 68 300 314 – 324***

 

Share on FacebookTweet about this on TwitterShare on TumblrEmail this to someonePrint this page
Straub-Flex Type
Rubber(EPDM)sleeve Rubber(NBR)Sleeve
CODE Nominal Size Pipe OD mm CODE Nominal Size Pipe OD mm
614159 40A 47-50 614169 40A 47-50
614150 50 57-61 614160 50 57-61
614151 65 74-78 614161 65 74-78
614152 80 87-93 614162 80 87-93
614153 100 112-118 614163 100 112-118
614154 125 137-142 614164 125 137-142
614155 150 165-171 614165 150 165-171
614156 200 211-221 614166 200 211-221
614157 250 263-273 614167 250 263-273
614158 300 314-324 614168 300 314-324
Share on FacebookTweet about this on TwitterShare on TumblrEmail this to someonePrint this page