Whitworth Coarse Thread Hand Taps 3’s/Set

Carbon Steel Whitworth Coarse Thread Hand Taps 3s
Category:

Share on FacebookTweet about this on TwitterShare on TumblrEmail this to someonePrint this page
INQUIRY

IMPA:

63 13 01/63 13 02/63 13 03/63 13 04/63 13 05/63 13 06/63 13 07/63 13 08/

63 13 09/63 13 10/63 13 11/63 13 12/63 13 13/63 13 14/63 13 15/63 13 16/

63 13 17/63 13 18/63 13 19/63 13 20/63 13 26/63 13 27/63 13 28/63 13 29/

63 13 30/63 13 31/63 13 32/63 13 33/63 13 34/63 13 35/63 13 36/63 13 37/

63 13 38/63 13 39/63 13 40/63 13 41/63 13 42/63 13 43/63 13 44/63 13 45

Share on FacebookTweet about this on TwitterShare on TumblrEmail this to someonePrint this page
Carbon Steel Designation Diam. inch D Threads Per Inch Length mm High Speed Steel
CODE Flute Overall
L
CODE
63 13 01  1/9 60 13 36 63 13 26
63 13 02  1/9 48 15 42 63 13 27
63 13 03  1/8 40 18 46 63 13 28
63 13 04  1/6 32 20 52 63 13 29
63 13 05  1/5 24 22 60 63 13 30
63 13 06  2/9 24 22 60 63 13 31
63 13 07  1/4 20 24 62 63 13 32
63 13 08  1/3 18 30 70 63 13 33
63 13 09  3/8 16 35 75 63 13 34
63 13 10  4/9 14 38 80 63 13 35
63 13 11  1/2 12 42 85 63 13 36
63 13 12  5/9 12 42 90 63 13 37
63 13 13  5/8 11 45 95 63 13 38
63 13 14  3/4 10 50 105 63 13 39
63 13 15  7/8 9 55 115 63 13 40
63 13 16 1 8 60 125 63 13 41
63 13 17 1 1/8 7 65 135 63 13 42
63 13 18 1 1/4 7 70 145 63 13 43
63 13 19 1 3/8 6 75 155 63 13 44
63 13 20 1 1/2 6 78 160 63 13 45
Share on FacebookTweet about this on TwitterShare on TumblrEmail this to someonePrint this page