Worm Gear Actuator

Worm Gear Actuator
Category:

Share on FacebookTweet about this on TwitterShare on TumblrEmail this to someonePrint this page
INQUIRY

IMPA:

752211/752212/752213/752214/752215/752216/752217/752218/

752219/752220/752221/752222/752223/752224/752225/752227/

752261/752262/752263/752264/

 

2. Worm Gear Actuator

Gear reduction is available by the worm and worm wheels incorporated, opening the disc very lightly, leading to non-step adjustment of flow.

In addition, a stopper bolt is fitted to the fully closed and fully opened positions, hence accurate positions can be taken. Furthermore, the opening angle of the disc can be read by the indicator at the upper part of the gear box.

“Close” is effected by revolving clockwise, and “Open” by revolving anticlockwise, with the manual handle.

CODE Nom Size Dimension (mm) Weight
kgs
mm Inch φd φD L H1 H2 H3 F W
75 22 27 40 1-1/2 45 80 35 61 132 29.5 160 100 3.8
75 22 11 50 2 56 90 43 68 138 29.5 160 100 4.1
75 22 12 65 2-1/2 69 115 46 79 151 29.5 160 100 4.8
75 22 13 80 3 84 126 46 86 156 29.5 160 100 4.9
75 22 14 100 4 104 146 52 103 167 29.5 160 100 5.7
75 22 15 125 5 130 181 56 118 191 34.5 173.5 160 9.6
75 22 16 150 6 153.5 211 56 135 202 34.5 173.5 160 11.2
75 22 17 200 8 199 256 60 177 227 41.5 198 200 18
75 22 18 250 10 253 322 68 215 280 41.5 198 200 26
75 22 19 300 12 302 367 78 253 312 48 222.5 200 39
75 22 20 350 14 337 410 78 276 348 48 222.5 280 58
75 22 21 400 16 394 469 102 338 383 50 266 280 80
75 22 22 450 18 441 525 114 368 413 50 266 280 103
75 22 23 500 20 492 580 127 403 453 50 266 280 130
75 22 24 550 22 540 608 154 410 523 392 450 199
75 22 25 600 24 584 682 154 458 528 61 352 400 222
75 22 61 650 26 634 708 170 468 647 421 390 350
75 22 62 700 28 684 756 165 496 722 454 390 410
75 22 63 750 30 731 810 190 540 762 454 390 495
75 22 64 800 32 781 860 190 570 792 454 390 575

 

Share on FacebookTweet about this on TwitterShare on TumblrEmail this to someonePrint this page
CODE NomSize NomSize Dimension (mm) Weight
(kgs)
(mm) (inch) ⌀d ⌀D L H1 H2 H3 F W
752227 40 1-1/2 45 80 35 61 132 29.5 160 100 3.8
752211 50 2 56 90 43 68 138 29.5 160 100 4.1
752212 65 2-1/2 69 115 46 79 151 29.5 160 100 4.8
752213 80 3 84 126 46 86 156 29.5 160 100 4.9
752214 100 4 104 146 52 103 167 29.5 160 100 5.7
752215 125 5 130 181 56 118 191 34.5 173.5 160 9.6
752216 150 6 153.5 211 56 135 202 34.5 173.5 160 11.2
752217 200 8 199 256 60 177 227 41.5 198 200 18
752218 250 10 253 322 68 215 280 41.5 198 200 26
752219 300 12 302 367 78 253 312 48 222.5 200 39
752220 350 14 337 410 78 276 348 48 222.5 280 58
752221 400 16 394 469 110 338 383 50 266 280 80
752222 450 18 441 525 114 368 413 50 266 280 103
752223 500 20 492 580 127 403 453 50 266 280 130
752224 550 22 540 608 154 410 523 392 450 199
752225 600 24 584 682 154 458 528 61 352 400 222
752261 650 26 634 708 170 468 647 421 390 350
752262 700 28 684 756 165 496 722 454 390 410
752263 750 30 731 810 190 540 762 454 390 495
752264 800 32 781 860 190 570 792 454 390 575
Share on FacebookTweet about this on TwitterShare on TumblrEmail this to someonePrint this page