
Key Features
- Forged from selected alloy steel and hardened for reliable torque on stubborn marine fasteners
- 40° bent head improves leverage and access behind pipework, flanges, and engine room machinery
- 12-point ring head grips hex and square fasteners with reduced risk of rounding corners
- Chrome plated finish resists corrosion in humid, salt-laden engine room and deck environments
- Opening size stamped on the head for fast identification during shipboard maintenance
- Full series of 44 individually ordered items, IMPA 610651-610694, available from stock
Technical Specifications
| IMPA Code | Opening | Overall Length | For Bolt Size |
|---|---|---|---|
| 610651 | 10mm | 165mm | M6 |
| 610652 | 11mm | 165mm | M7 |
| 610653 | 12mm | 165mm | W1/4 |
| 610654 | 13mm | 186mm | M8 |
| 610655 | 14mm | 186mm | W5/16 |
| 610656 | 17mm | 203mm | M10 / W3/8 |
| 610657 | 19mm | 215mm | M12 / W7/16 |
| 610658 | 21mm | 232mm | W1/2 |
| 610659 | 22mm | 232mm | M14 |
| 610660 | 23mm | 243mm | W9/16 |
| 610661 | 24mm | 248mm | M16 |
| 610662 | 26mm | 265mm | W5/8 |
| 610663 | 27mm | 265mm | M18 |
| 610664 | 29mm | 282mm | W11/16 |
| 610665 | 30mm | 282mm | M20 |
| 610666 | 32mm | 289mm | M22 / W3/4 |
| 610667 | 35mm | 311mm | W7/8 |
| 610668 | 36mm | 311mm | M24 |
| 610669 | 38mm | 345mm | W15/16 |
| 610670 | 41mm | 345mm | M27 / W1 |
| 610671 | 46mm | 378mm | M30 / W1-1/8 |
| 610672 | 50mm | 412mm | M33 / W1-1/4 |
| 610673 | 54mm | 450mm | W1-3/8 |
| 610674 | 55mm | 450mm | M36 |
| 610675 | 58mm | 484mm | W1-1/2 |
| 610676 | 60mm | 484mm | M39 |
| 610677 | 63mm | 522mm | M42 / W1-5/8 |
| 610678 | 65mm | 522mm | - / - |
| 610679 | 67mm | 552mm | M45 / W1-3/4 |
| 610680 | 70mm | 552mm | - / - |
| 610681 | 71mm | 552mm | M48 / W1-7/8 |
| 610682 | 75mm | 616mm | - / - |
| 610683 | 77mm | 616mm | M52 / W2 |
| 610684 | 80mm | 663mm | M54 |
| 610685 | 85mm | 663mm | M56 / W2-1/4 |
| 610686 | 90mm | 704mm | - / - |
| 610687 | 95mm | 704mm | M64 / W2-1/2 |
| 610688 | 100mm | 704mm | - / - |
| 610689 | 105mm | 740mm | M72 / W2-3/4 |
| 610690 | 110mm | 740mm | M76 / W3 |
| 610691 | 115mm | 776mm | - / - |
| 610692 | 120mm | 776mm | M85 |
| 610693 | 125mm | 812mm | - / - |
| 610694 | 130mm | 812mm | M90 |
Supply Information
- Certifications & Standards: Manufactured to general marine-grade hand tool standards; supplied with supplier QC inspection for material, hardening, and chrome finish.
- Packing: Export packing in cartons on pallets, suitable for sea freight and long-term shipboard storage.
- Delivery: Lead time confirmed at quote; worldwide shipping via freight forwarders, with delivery to your ship agent on request.
Frequently Asked Questions
Can you supply the full IMPA 610651-610694 range?
Yes. We stock the complete series of 44 individually ordered items, IMPA 610651 through 610694. Each code is priced separately, so you can order a single size or the full set for your vessel.
What is the minimum order quantity for these wrenches?
There is no strict minimum for retail orders — we can quote single pieces or full sets. For wholesale quantities to ship chandlers and fleet purchasing departments, we offer tiered pricing; send your required IMPA codes and quantities for a 24-hour quote.
Do you ship worldwide and can you deliver to our ship agent?
Yes. We ship worldwide via freight forwarders. On request, we can deliver your order to your local ship agent for onward supply to the vessel. We do not claim direct alongside or dock delivery.
Are other sizes and IMPA hand tool codes available?
Yes. As a marine supply wholesaler and retailer, we carry the full IMPA-coded range from stock, including other wrench types, spanners, and hand tools. Send us your IMPA list and we will confirm availability and pricing.
Inquire About This Product
Contact us for pricing, availability, and bulk orders:
📧 [Email protected by JavaScript]
📞 [Phone protected by JavaScript]