Ball Valves (DIN) Brass Nickle Plated BSP Female Threaded Ends Pressure Rating PN40

Category:

Share on FacebookTweet about this on TwitterShare on TumblrEmail this to someonePrint this page
INQUIRY

IMPA Code: 756601/756602/756603/756604/756605/756606/756607/756608/756609/756610/756611

Share on FacebookTweet about this on TwitterShare on TumblrEmail this to someonePrint this page
CODE DN Size mm Kv*-values Weight
kgs
φd L H M
756601 1/4” 10 45 48 80 4.1 0.12
756602 3/8” 10 45 48 80 6.3 0.12
756603 1/2” 15 59 55 105 15.5 0.22
756604 3/4” 20 69 66 120 31 0.36
756605 1” 25 83 70 120 52 0.57
756606 1-1/4” 32 94 83 135 100 0.89
756607 1-1/2” 40 102 93 160 180 1.15
756608 2” 50 124 102 160 350 1.77
756609 2-1/2” 65 148 143 265 580 3.3
756610 3” 80 171 153 265 1000 5.37
756611 4” 100 206 187 340 1550 8.24
754412 450 535 438 114 877 406 99
754413 500 586 477 127 1008 485 115
754414 600 695 560 154 1180 570 215
Share on FacebookTweet about this on TwitterShare on TumblrEmail this to someonePrint this page