DIN Cast Iron Butterfly Valves Series ISO 5752 S-20 Wafer Type Series 50

Category:

Share on FacebookTweet about this on TwitterShare on TumblrEmail this to someonePrint this page
INQUIRY

IMPA Code:754401/754402/754403/754404/754405/754406/754407/754408/754409/754410/754411/754412/

754413/754414

Share on FacebookTweet about this on TwitterShare on TumblrEmail this to someonePrint this page
CODE Nom.
Size
Body Size mm Stem Size
mm
Weight
kgs
D-1 d L H h1 h2 S T
754401 50 102 52 43 240 78 130 10 3.7
754402 65 115 65 46 247 88 130 10 4
754403 80 128 80 46 266 93 143 10 4.4
754404 100 153 100 52 298 105 161 10 5.9
754405 125 183 125 56 331 125 177 12 8.9
754406 150 210 150 56 363 140 191 15 9
754407 200 259 198 60 412 163 217 15 11
754408 250 328 248 68 506 205 267 18 20
754409 300 374 298 78 538 249 295 20 32
754410 350 416 327 78 675 271 324 20 45 43
754411 400 475 387 102 817 343 369 60 64
754412 450 535 438 114 877 366 406 60 99
754413 500 586 477 127 1008 421 485 60 115
754414 600 695 560 154 1180 493 570 60 215
Share on FacebookTweet about this on TwitterShare on TumblrEmail this to someonePrint this page