Butterfly Valves (DIN) Cast Iron, Rubber Lined Mono-flange Type, Bonded Liner

Category:

Share on FacebookTweet about this on TwitterShare on TumblrEmail this to someonePrint this page
INQUIRY

IMPA Code: 756346/756347/756348/756349/756350/756351/756352/756353/756354/756355

Share on FacebookTweet about this on TwitterShare on TumblrEmail this to someonePrint this page
CODE DN Size mm Weight
kgs
A E H H1 L N
756345 50 165 11 118 67 43 70 3.5
756346 65 185 11 126 74 46 70 4.6
756347 80 200 11 133 82 46 70 5.7
756348 100 228 11 147 100 52 70 7.8
756349 125 254 14 160 112 56 70 11.9
756350 150 285 14 180 134 56 70 15
756351 200 340 17 204 159 60 70 24.4
756352 250 405 22 245 195 68 102 47
756353 300 460 22 270 220 78 102 56.6
756354 350 533 27 315 282 78 125 78
756355 400 488 27 350 307 102 125 101
Share on FacebookTweet about this on TwitterShare on TumblrEmail this to someonePrint this page