Butterfly Valves (DIN) Cast Iron, Rubber Lined Ring Type, Bonded Liner

Category:

Share on FacebookTweet about this on TwitterShare on TumblrEmail this to someonePrint this page
INQUIRY

IMPA Code: 756331/756332/756333/756334/756335/756336/756337/756338/756339/756340/756341/

756342/756343/756344

Share on FacebookTweet about this on TwitterShare on TumblrEmail this to someonePrint this page
CODE DN Size mm Weight
kgs
A E H H1 L N
756331 50 90 11 118 67 43 70 2.7
756332 65 105 11 126 74 46 70 3.5
756333 80 124 11 133 82 46 70 3.9
756334 100 150 11 147 100 52 70 5.1
756335 125 182 14 160 112 56 70 7.7
756336 150 210 14 180 134 56 70 9.2
756337 200 165 17 204 159 60 70 15
756338 250 315 22 245 195 68 102 25
756339 300 371 22 270 220 78 102 34
756340 350 434 27 315 282 78 125 50
756341 400 488 27 240 307 102 125 67
756342 450 536 36 275 352 114 140 100
756343 500 590 36 415 387 127 140 135
756344 600 685 46 465 452 154 165 180
Share on FacebookTweet about this on TwitterShare on TumblrEmail this to someonePrint this page