Metric Fine Thread Hand Taps 3’s/Set Carbon Steel or High Speed Steel

Carbon Steel Metric Fine Thread Hand Taps 3s
Category:

Share on FacebookTweet about this on TwitterShare on TumblrEmail this to someonePrint this page
INQUIRY

IMPA:

631101/631102/631103/631104/631105/631106/631107/631108/631109/631110/

631111/631112/631113/631114/631115/631116/631117/631118/631119/631120/631121/

631122/631123/631124/631125/631126/631127/631128/631129/631130/631131/631132/

631133/631134/631135/631136/631137/631138/631139/631140/631141/631142/631143/

631144/631145/631146/631147/631148/631149/631150/631151/631152/631153/631154/

631155/631156/631157/631158/631159/631160/631161/631162/631163/631164/631165

631201/631202/631203/631204/631205/631206/631207/631208/631209/631210/

631211/631212/631213/631214/631215/631216/631217/631218/631219/631220/631221/

631222/631223/631224/631225/631226/631227/631228/631229/631230/631231/631232/

631233/631234/631235/631236/631237/631238/631239/631240/631241/631242/631243/

631244/631245/631246/631247/631248/631249/631250/631251/631252/631253/631254/

631255/631256/631257/631258/631259/631260/631261/631262/631263/631264/631265

Share on FacebookTweet about this on TwitterShare on TumblrEmail this to someonePrint this page
Carbon Steel DesignatioDiameter
mm D
Pitch mm Length mm High Speed Steel
CODE Fiute Overall mm CODE
631101 M 1.0 0.2 6 30 631201
631102 M 1.1 0.2 6 32 631202
631103 M 1.2 0.2 6 32 631203
631104 M 1.4 0.2 6 32 631204
631105 M 1.6 0.2 6 36 631205
631106 M 1.8 0.2 6 36 631206
631107 M 2.0 0.25 8 40 631207
631108 M 2.2 0.25 8 40 631208
631109 M 2.5 0.35 10 44 631209
631110 M 3.0 0.35 10 46 631210
631111 M 4.0 0.5 15 52 631211
631112 M 4.0 0.5 15 52 631212
631113 M 4.5 0.5 15 52 631213
631114 M 5.0 0.5 15 52 631214
631115 M 5.5 0.5 15 52 631215
631116 M 6.0 0.75 20 62 631216
631117 M 7.0 0.75 20 62 631217
631118 M 8.0 0.75 20 62 631218
631119 M 8.0 0.75 20 62 631219
631120 M 8.0 1 30 70 631220
631121 M 8.0 0.75 20 62 631221
631122 M 8.0 0.75 20 62 631222
631123 M 10 1 30 70 631223
631124 M 10 0.75 20 62 631224
631125 M 11 1 20 62 631225
631126 M 11 0.75 20 62 631226
631127 M 12 1.5 38 82 631227
631128 M 12 1.25 38 80 631228
631129 M 12 1 30 70 631229
631130 M 14 1.5 42 88 631230
631131 M 14 1 30 70 631231
631132 M 15 1.5 30 70 631232
631133 M 15 1 30 70 631233
631134 M 16 1.5 45 95 631234
631135 M 16 1 30 70 631235
631136 M 17 1.5 45 95 631236
631137 M 17 1 30 80 631237
631138 M 18 2 45 95 631238
631139 M 18 1.5 45 95 631239
631140 M 18 1 30 80 631240
631141 M 20 2 45 95 631241
631142 M 20 1.5 30 80 631242
631143 M 20 1.5 45 95 631243
631144 M 22 2 45 95 631244
631145 M 22 1.5 45 95 631245
631146 M 22 1 30 85 631246
631147 M 24 2 45 95 631247
631148 M 24 1.5 45 95 631248
631149 M 24 1 30 90 631249
631150 M 25 2 45 95 631250
631151 M 25 1.5 45 95 631251
631152 M 25 1 30 95 631252
631153 M 26 1.5 45 95 631253
631154 M 27 2 45 95 631254
631155 M 27 1.5 45 95 631255
631156 M 27 1 30 95 631256
631157 M 28 2 45 105 631257
631158 M 28 1.5 45 105 631258
631159 M 28 1 30 105 631259
631160 M 30 3 65 135 631260
631161 M 30 2 45 105 631261
631162 M 30 1.5 45 105 631262
631163 M 30 1 30 105 631263
631164 M 32 2 45 105 631264
631165 M 32 1.5 45 105 631265
Share on FacebookTweet about this on TwitterShare on TumblrEmail this to someonePrint this page