Straight Pipe Taps for Straight Pipe Thread Carbon Steel

Category:

Share on FacebookTweet about this on TwitterShare on TumblrEmail this to someonePrint this page
INQUIRY

IMPA:

631401/631402/631403/631404/631405/631406/631407/631408/631409/631410/631411/

631412/631413/631414/631415/631416/631417/631418/631419/631420/631426/631427/

631428/631429/631430/631431/631432/631433/631434/631435/631436/631437/631438/

 

Straight Pipe Taps for Straight Pipe Thread

G (ISO) or PF Type

(Ref. JIS B 4445 – 88)

[Diagram of Pipe Tap Dimensions D, d, l, L, Kl]

How to order : CODE

Straight pipe tap for straight pipe thread, MATERIAL, TYPE of THREAD, NOMINAL SIZE, PITCH mm

Carbon Steel

Unit Per Pc.
CODE Nominal Size Thread
Per 25.4 mm
Overall Length mm CODE Nominal Size Thread
Per 25.4 mm
Overall Length mm
G (ISO) TYPE PF TYPE
63 14 01 G 1/16 28 52
63 14 02 ” 1/8 28 59 63 14 26 PF 1/8 28 55
63 14 03 ” 1/4 19 67 63 14 27 ” 1/4 19 62
63 14 04 ” 3/8 19 75 63 14 28 ” 3/8 19 65
63 14 05 ” 1/2 14 87 63 14 29 ” 1/2 14 80
63 14 06 G 5/8 14 91 63 14 30 PF 5/8 14 82
63 14 07 ” 3/4 14 96 63 14 31 ” 3/4 14 85
63 14 08 ” 7/8 14 102 63 14 32 ” 7/8 14 90
63 14 09 ” 1 11 109 63 14 33 ” 1 11 95
63 14 10 ” 1-1/8 11 115 63 14 34 ” 1-1/8 11 100
63 14 11 G 1-1/4 11 119 63 14 35 PF 1-1/4 11 105
63 14 12 ” 1-1/2 11 125 63 14 36 ” 1-1/2 11 110
63 14 13 ” 1-3/4 11 132 63 14 37 ” 1-3/4 11 115
63 14 14 ” 2 11 142 63 14 38 ” 2 11 120
63 14 15 ” 2-1/4 11 142
63 14 16 G 2-1/2 11 153
63 14 17 ” 2-3/4 11 160
63 14 18 ” 3 11 164
63 14 19 ” 3-1/2 11 173
63 14 20 ” 4 11 185

 

Share on FacebookTweet about this on TwitterShare on TumblrEmail this to someonePrint this page
CODE Nominal
Size
Threads Per 25.4mm Overall L mm CODE Nominal
Size
Threads Per
25.4mm
Overall
L mm
G (ISO) TYPE PF TYPE
63 14 01 G 1/16 28 52 63 14 26 PF 1/8 28 55
63 14 02 G 1/8 28 59 63 14 27 PF 1/4 19 62
63 14 03 G 1/4 19 67 63 14 28 PF 3/8 19 65
63 14 04 G 3/8 19 75 63 14 29 PF 1/2 14 80
63 14 05 G 1/2 14 87 63 14 30 PF 5/8 14 82
63 14 06 G5/8 14 91 63 14 31 PF 3/4 14 82
63 14 07 G3/4 14 96 63 14 32 PF 7/8 14 85
63 14 08 G7/8 14 102 63 14 33 PF 1 14 90
63 14 09 G1 11 109 63 14 34 PF 1-1/8 11 95
63 14 10 G1-1/8 11 115 63 14 35 PF 1-1/4 11 105
63 14 11 G1-1/4 11 119 63 14 36 PF 1-1/2 11 110
63 14 12 G1-1/2 11 125 63 14 37 PF 1-3/4 11 115
63 14 13 G1-3/4 11 132 63 14 38 PF2 11 120
63 14 14 G2 11 140
63 14 15 G2-1/4 11 142
63 14 16 G2-1/2 11 153
63 14 17 G2-3/4 11 160
63 14 18 G3 11 164
63 14 19 G3-1/2 11 173
63 14 20 G4 11 185
Share on FacebookTweet about this on TwitterShare on TumblrEmail this to someonePrint this page