Straight Pipe Taps for Straight Pipe Thread High Speed Steel

Category:

Share on FacebookTweet about this on TwitterShare on TumblrEmail this to someonePrint this page
INQUIRY

IMPA:

631451/631452/631453/631454/631455/631456/631457/631458/631459/631460/631461/631462/631463/631464/

631465/631466/631467/631468/631469/631470/631471/631472/631473/631474/631475/631476/631477/631478/

631479/631480/631481/631482/631483/631484/631485/631486/631487/631488/

 

High Speed Steel

Unit Per Pc.

CODE Nominal
Size
Thread Per
25.4 mm
Overall Length
mm
CODE Nominal
Size
Thread Per
25.4 mm
Overall Length
mm
G (ISO) TYPE PF TYPE
63 14 51 G 1/16 28 52
63 14 52 ” 1/8 28 59 63 14 76 PF 1/8 28 55
63 14 53 ” 1/4 19 67 63 14 77 ” 1/4 19 62
63 14 54 ” 3/8 19 75 63 14 78 ” 3/8 19 65
63 14 55 ” 1/2 14 87 63 14 79 ” 1/2 14 80
63 14 56 G 5/8 14 91 63 14 80 PF 5/8 14 82
63 14 57 ” 3/4 14 96 63 14 81 ” 3/4 14 85
63 14 58 ” 7/8 14 102 63 14 82 ” 7/8 14 90
63 14 59 ” 1 11 109 63 14 83 ” 1 11 95
63 14 60 ” 1-1/8 11 115 63 14 84 ” 1-1/8 11 100
63 14 61 G 1-1/4 11 119 63 14 85 PF 1-1/4 11 105
63 14 62 ” 1-1/2 11 125 63 14 86 ” 1-1/2 11 110
63 14 63 ” 1-3/4 11 132 63 14 87 ” 1-3/4 11 115
63 14 64 ” 2 11 140 63 14 88 ” 2 11 120
63 14 65 ” 2-1/4 11 142
63 14 66 G 2-1/2 11 153
63 14 67 ” 2-3/4 11 160
63 14 68 ” 3 11 164
63 14 69 ” 3-1/2 11 173
63 14 70 ” 4 11 185

 

Share on FacebookTweet about this on TwitterShare on TumblrEmail this to someonePrint this page
CODE Size (G/ISO) Threads per 25.4 mm Overall Length (mm) CODE Size (PF) Threads per 25.4 mm Overall Length (mm)
631451 G1/16 28 52
631452 G1/8 28 59 631476 PF1/8 28 55
631453 G1/4 19 67 631477 PF1/4 19 62
631454 G3/8 19 75 631478 PF3/8 19 65
631455 G1/2 14 87 631479 PF1/2 14 80
631456 G5/8 14 91 631480 PF5/8 14 82
631457 G3/4 14 96 631481 PF3/4 14 85
631458 G7/8 14 102 631482 PF7/8 14 90
631459 G1 11 109 631483 PF1 11 95
631460 G1-1/8 11 115 631484 PF1-1/8 11 100
631461 G1-1/4 11 119 631485 PF1-1/4 11 105
631462 G1-1/2 11 125 631486 PF1-1/2 11 110
631463 G1-3/4 11 132 631487 PF1-3/4 11 115
631464 G2 11 140 631488 PF2 11 120
631465 G2-1/4 11 142
631466 G2-1/2 11 153
631467 G2-3/4 11 160
631468 G3 11 164
631469 G3-1/2 11 173
631470 G4 11 185
Share on FacebookTweet about this on TwitterShare on TumblrEmail this to someonePrint this page