
Key Features
- Six-point design provides maximum contact and prevents rounding of damaged bolts
- Twelve-point design allows use in tight spaces with 30° repositioning
- Chrome vanadium steel construction for high strength and durability
- Chrome plated finish resists corrosion in marine environments
- Metric and imperial sizes available: 5-85mm and 3/16"-2"
- Individual pricing and ordering for each IMPA code (610181-610370)
Technical Specifications
All 170 IMPA codes below are stocked and quoted individually. State the IMPA code when enquiring.
1/4" (6.35 mm) Square Drive — 6 Point
| IMPA Code | A/F Opening (mm) | A/F Opening (inch) | Overall Length (mm) |
|---|---|---|---|
| 610181 | 5 | — | 22 |
| 610182 | 5.5 | 7/32" | 22 |
| 610183 | 6 | — | 22 |
| 610184 | 7 | 9/32" | 22 |
| 610185 | 8 | 5/16" | 22 |
| 610186 | 9 | 11/32" | 22 |
| 610187 | 10 | — | 22.5 |
| 610188 | 11 | 7/16" | 22.5 |
| 610189 | 12 | 15/32" | 22.5 |
| 610190 | 13 | — | 22.5 |
| 610191 | 14 | — | 22.5 |
| 610192 | — | 3/16" | 22 |
| 610193 | — | 1/4" | 22 |
| 610194 | — | 9/32" | 22 |
| 610195 | — | 11/32" | 22 |
| 610196 | — | 3/8" | 22.5 |
3/8" (9.5 mm) Square Drive — 6 Point
| IMPA Code | A/F Opening (mm) | A/F Opening (inch) | Overall Length (mm) |
|---|---|---|---|
| 610201 | 6 | — | 27 |
| 610202 | 7 | 9/32" | 27 |
| 610203 | 8 | 5/16" | 27 |
| 610204 | 9 | 11/32" | 29 |
| 610205 | 10 | — | 29 |
| 610206 | 11 | 7/16" | 29 |
| 610207 | 12 | 15/32" | 29 |
| 610208 | 13 | — | 29 |
| 610209 | 14 | — | 31.5 |
| 610210 | 17 | 21/32" | 31.5 |
| 610211 | 19 | 3/4" | 35 |
| 610212 | 21 | 13/16" | 35 |
| 610213 | 22 | — | 35 |
| 610214 | — | 1/4" | 27 |
| 610215 | — | 9/32" | 27 |
| 610216 | — | 11/32" | 29 |
| 610217 | — | 3/8" | 29 |
3/8" (9.5 mm) Square Drive — 12 Point
| IMPA Code | A/F Opening (mm) | A/F Opening (inch) | Overall Length (mm) |
|---|---|---|---|
| 610221 | 10 | — | 29 |
| 610222 | 11 | 7/16" | 29 |
| 610223 | 12 | 15/32" | 29 |
| 610224 | 13 | — | 29 |
| 610225 | 14 | — | 29 |
| 610226 | 14.5 | — | 31.5 |
| 610227 | 15 | 19/32" | 31.5 |
| 610228 | 16 | 5/8" | 31.5 |
| 610229 | 17 | 21/32" | 31.5 |
| 610230 | 17.5 | 11/16" | 31.5 |
| 610231 | 19 | 3/4" | 35 |
| 610232 | 21 | 13/16" | 35 |
| 610233 | 22 | — | 35 |
| 610234 | 23 | — | 35 |
| 610235 | — | 1/2" | 31 |
| 610236 | — | 17/32" | 31.5 |
| 610237 | — | 13/16" | 35 |
| 610238 | — | 7/8" | 35 |
1/2" (12.7 mm) Square Drive — 6 Point
| IMPA Code | A/F Opening (mm) | A/F Opening (inch) | Overall Length (mm) |
|---|---|---|---|
| 610241 | 8 | 5/16" | 35 |
| 610242 | 9 | 11/32" | 35 |
| 610243 | 10 | — | 35 |
| 610244 | 11 | 7/16" | 35 |
| 610245 | 12 | 15/32" | 35 |
| 610246 | 13 | — | 35 |
| 610247 | 14 | — | 35 |
| 610248 | 15 | 19/32" | 35 |
| 610249 | 16 | 5/8" | 36 |
| 610250 | 17 | 21/32" | 37 |
| 610251 | 18 | — | 37 |
| 610252 | 19 | 3/4" | 38 |
| 610253 | 20 | 25/32" | 38 |
| 610254 | 21 | 13/16" | 39 |
| 610255 | 22 | — | 40 |
| 610256 | 23 | — | 41 |
| 610257 | 24 | — | 41 |
| 610258 | 26 | — | 44 |
| 610259 | 27 | 1-1/16" | 44 |
| 610260 | 28 | — | 44 |
1/2" (12.7 mm) Square Drive — 12 Point
| IMPA Code | A/F Opening (mm) | A/F Opening (inch) | Overall Length (mm) |
|---|---|---|---|
| 610266 | 8 | 5/16" | 36 |
| 610267 | 9 | 11/32" | 36 |
| 610268 | 10 | — | 36 |
| 610269 | 11 | 7/16" | 36 |
| 610270 | 12 | 15/32" | 36 |
| 610271 | 13 | — | 36 |
| 610272 | 14 | — | 36 |
| 610273 | 14.5 | — | 36 |
| 610274 | 15 | 19/32" | 36 |
| 610275 | 16 | 5/8" | 36 |
| 610276 | 17 | 21/32" | 38 |
| 610277 | 17.5 | 11/16" | 38 |
| 610278 | 18 | — | 38 |
| 610279 | 19 | 3/4" | 38 |
| 610280 | 20 | 25/32" | 38 |
| 610281 | 21 | 13/16" | 38 |
| 610282 | 22 | — | 40 |
| 610283 | 23 | — | 40 |
| 610284 | 24 | 15/16" | 40 |
| 610285 | 26 | — | 42.5 |
1/2" (12.7 mm) Square Drive — Additional Sizes
| IMPA Code | A/F Opening (mm) | A/F Opening (inch) | Overall Length (mm) |
|---|---|---|---|
| 610261 | 29 | 1-1/8" | 44 |
| 610262 | 30 | — | 47 |
| 610263 | 32 | 1-1/4" | 47 |
| 610286 | 27 | 1-1/16" | 42.5 |
| 610287 | 28 | — | 43 |
| 610288 | 29 | 1-1/8" | 44 |
| 610289 | 30 | — | 46 |
| 610290 | 32 | 1-1/4" | 46 |
| 610291 | 33 | — | 46 |
| 610292 | — | 11/32" | 35 |
| 610293 | — | 3/8" | 35 |
| 610294 | — | 1/2" | 35 |
| 610295 | — | 13/16" | 39 |
| 610296 | — | 7/8" | 40 |
| 610297 | — | 1" | 44 |
| 610298 | — | 1-1/8" | 44 |
3/4" (19 mm) Square Drive — 6 Point
| IMPA Code | A/F Opening (mm) | A/F Opening (inch) | Overall Length (mm) |
|---|---|---|---|
| 610301 | 19 | 3/4" | 50 |
| 610302 | 21 | 13/16" | 50 |
| 610303 | 22 | — | 50 |
| 610304 | 23 | — | 50 |
| 610305 | 24 | — | 50 |
| 610306 | 26 | — | 53 |
| 610307 | 27 | 1-1/16" | 53 |
| 610308 | 29 | 1-1/8" | 56 |
| 610309 | 30 | — | 56 |
| 610310 | 32 | 1-1/4" | 56 |
| 610311 | 35 | 1-3/8" | 58 |
| 610312 | 36 | — | 58 |
| 610313 | 38 | 1-1/2" | 60 |
| 610314 | 41 | — | 63 |
| 610315 | 46 | 1-13/16" | 65 |
| 610316 | 50 | — | 70 |
3/4" (19 mm) Square Drive — 12 Point
| IMPA Code | A/F Opening (mm) | A/F Opening (inch) | Overall Length (mm) |
|---|---|---|---|
| 610321 | 19 | 3/4" | 50 |
| 610320 | 20 | — | 47.5 |
| 610322 | 21 | 13/16" | 50 |
| 610323 | 22 | — | 50 |
| 610324 | 23 | — | 50 |
| 610325 | 24 | — | 50 |
| 610326 | 26 | — | 53 |
| 610327 | 27 | 1-1/16" | 53 |
| 610328 | 29 | 1-1/8" | 56 |
| 610329 | 30 | 1-3/16" | 56 |
| 610330 | 32 | 1-1/4" | 56 |
| 610331 | 35 | 1-3/8" | 58 |
| 610332 | 36 | — | 58 |
| 610333 | 38 | 1-1/2" | 60 |
| 610334 | 41 | — | 63 |
| 610335 | 46 | 1-13/16" | 65 |
| 610336 | 50 | — | 58 |
| 610337 | 54 | 2-1/8" | 58 |
| 610338 | 55 | — | 60 |
| 610339 | 58 | — | 63 |
| 610340 | 60 | — | 65 |
| 610341 | — | 1-5/16" | 56 |
| 610342 | — | 1-7/16" | 58 |
| 610343 | — | 1-5/8" | 63 |
| 610344 | — | 1-3/4" | 65 |
| 610345 | — | 1-7/8" | 67 |
| 610346 | — | 2" | 70 |
1" (25.4 mm) Square Drive — 12 Point
| IMPA Code | A/F Opening (mm) | A/F Opening (inch) | Overall Length (mm) |
|---|---|---|---|
| 610351 | 32 | 1-1/4" | 67 |
| 610352 | 35 | 1-3/8" | 67 |
| 610353 | 36 | — | 67 |
| 610354 | 38 | 1-1/2" | 70 |
| 610355 | 41 | — | 73 |
| 610356 | 46 | 1-13/16" | 78 |
| 610357 | 50 | — | 82 |
| 610358 | 54 | 2-1/8" | 85 |
| 610359 | 55 | — | 85 |
| 610360 | 58 | — | 88 |
| 610361 | 60 | — | 90 |
| 610362 | 63 | — | 95 |
| 610363 | 65 | — | 95 |
| 610364 | 67 | — | 100 |
| 610365 | 70 | — | 105 |
| 610366 | 71 | — | 105 |
| 610367 | 75 | — | 110 |
| 610368 | 77 | — | 110 |
| 610369 | 80 | — | 115 |
| 610370 | 85 | — | 120 |
Frequently Asked Questions
What is the difference between 6-point and 12-point sockets?
6-point sockets have a larger contact area, reducing the chance of slipping and rounding off fasteners. They are ideal for high torque applications and damaged bolts. 12-point sockets have more positions (every 30°) for engagement, making them useful in confined spaces where rotation is limited.
Are these sockets available in both metric and imperial sizes?
Yes, the A/F range covers 5mm to 85mm (metric) and 3/16" to 2" (imperial), so you can find the exact size needed for your fasteners.
Can I order a single socket or only full sets?
Each socket is available for individual order. You can purchase just the specific size and drive you need, which is convenient for replacements or specialized tasks.
How do I identify the correct IMPA code for a socket?
IMPA codes range from 610181 to 610370. When ordering, provide the IMPA code or specify the drive size, point type, and A/F size. Our team can help you find the correct code.
Inquire About This Product
Contact us for pricing, availability, and bulk orders:
📧 [Email protected by JavaScript]
📞 [Phone protected by JavaScript]